| # | First | Last | Position |
|---|---|---|---|
| Preah | Archibald | (AP) | |
| Kaydence | Kelly | (AP) | |
| Veronika | Wakelin | (AP) | |
| Kimberley | Carpentier | (AP) | |
| 4 | Elle | Williams | Defence/Mid Field |
| 5 | Kali | Champion | Mid Field/Defence |
| 6 | Charlotte | Blaikie | Mid Field |
| 7 | Lucy | Jollimore | Mid Field |
| 8 | Emery | Arsenault | Keeper |
| 9 | Audrey | Paris | Defence |
| 10 | Brinley | Howard | Striker |
| 11 | Emma | Sudsbury | Defence/Mid Field |
| 12 | Blakely | MacNevin | Mid Field |
| 13 | Kate | Lefurgey | Mid Field |
| 14 | Zoey | Gallant | Mid Field |
| 15 | Charlotte | Kucera | Striker/Defence |
| 25 | Kenzie | Waite | (AP) |
Fri, Jun. 19, 2026 6:00 PM - 7:00 PM
Queen Elizabeth Elementary School U11
Sun, Jun. 07, 2026 6:00 PM - 7:30 PM
Wed, Jun. 10, 2026 6:30 PM - 8:00 PM
Sun, Jun. 14, 2026 6:00 PM - 7:30 PM